<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheffield Green Party &#187; People</title>
	<atom:link href="http://sheffieldgreenparty.org.uk/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheffieldgreenparty.org.uk</link>
	<description>Fair is worth fighting for</description>
	<lastBuildDate>Tue, 22 May 2012 16:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greens question the value of Economic Growth</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/22/greens-question-the-value-of-economic-growth/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/22/greens-question-the-value-of-economic-growth/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:42:08 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[Bernard Little]]></category>
		<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[A Million low Carbon Jobs]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[German Green Party]]></category>
		<category><![CDATA[GNP]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[neo-liberals]]></category>
		<category><![CDATA[Neo-liberals on Bikes]]></category>
		<category><![CDATA[Nicolas Stern]]></category>
		<category><![CDATA[Prosperity without Growth]]></category>
		<category><![CDATA[Richard Murphy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[The Courageous State]]></category>
		<category><![CDATA[Zero Carbon Britain]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=10057</guid>
		<description><![CDATA[&#8220;Greens question true value of economic growth &#8211; Bernard Little reviews the evidence for a new kind of economics&#8221;. The &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2012/05/22/greens-question-the-value-of-economic-growth/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Greens question true value of economic growth &#8211; Bernard Little reviews<br />
the evidence for a new kind of economics&#8221;.</p>
<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2010/06/bernardspeech.jpeg"><img class="size-full wp-image-5635 alignright" title="bernardspeech" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2010/06/bernardspeech.jpeg" alt="" width="210" height="268" /></a></p>
<p>The Green Party (well to be accurate The People Party..which became the<br />
Ecology Party which then went on to become the Green Party) was formed<br />
in the 1970&#8242;s in response to &#8220;Blueprint for Survival&#8221; and the Club of<br />
Rome 1972 &#8220;Limits to Growth&#8221; report.  It was obvious to me then that<br />
pursing eternal economic growth is impossible on a finite planet. What<br />
should have reinforced this was the first photo of the Earth taken from<br />
space and a collective awareness that it is madness to trash our home. A<br />
new economics was necessary that recognised there are limits.</p>
<p>20 years later the mainstream political parties greened up and assured<br />
us that they had got the message that the environment is not an<br />
expensive luxury but vital to both our well-being and survival.</p>
<p>Now and In the midst of the deepest recession since the 1930&#8242;s we are<br />
told that everybody thinks economic growth is the most important goal<br />
for government. Left and right may disagree with small details of what<br />
actually has to grow but they are in agreement that growth is what is<br />
needed. It is hardly surprising when neo-liberalisms and Keynesianisms<br />
criteria for success is growth. But now in there desperate attempt to<br />
please &#8220;The Markets&#8221; the bottom line is that our social and<br />
environmental life lines must be swept aside on this holy grail.</p>
<p>Unsurprisingly the Green Party disagree.</p>
<p>I would  like more members  to contribute thinking about the<br />
growing economic crisis at this critical time and our response.</p>
<p>References I have been using&#8230;..</p>
<p>Green Party National Policy (Last updated 2010)<br />
EC310 Conventional economic policy uses economic growth, inflation, balance<br />
of payments and unemployment as &#8216;economic indicators&#8217;, the normal criteria<br />
against which progress is measured. Although it is the most usually quoted<br />
indicator, gross national product (GNP) is a poor indicator of true progress<br />
and does not adequately measure people&#8217;s sense of well-being. It measures<br />
only the activity in the formal sector, regardless of what that activity is.<br />
In consequence, current economic theory fails adequately to reflect the real<br />
effects of human activity within a finite ecosystem, and is used to<br />
&#8216;validate&#8217; economic activities which are ecologically unsustainable and/or<br />
socially unjust.<br />
Policy EC311 The Green Party would therefore replace the conventional<br />
indicators with those that measure progress towards sustainability, equity<br />
and devolution.</p>
<p>1. <a href="http://www.stiglitz-sen-fitoussi.fr/documents/rapport_anglais.pdf" target="_blank">http://www.stiglitz-sen-fitoussi.fr/documents/rapport_anglais.pdf</a><br />
This report commissioned by the French president in 2008 and its 12<br />
recommendations carries a lot of credibility&#8230;.note that Nicolas Stern was<br />
a member of this commission. As usual like Cameron&#8217;s commitment to Wellbeing<br />
it gets diluted to a meaningless sound bite. Always worth going back to the<br />
original source.</p>
<p>2. <a href="http://www.sd-commission.org.uk/publications.php?id=914" target="_blank">http://www.sd-commission.org.uk/publications.php?id=914</a><br />
Prosperity without Growth report. Clearly spells out that pursing growth in<br />
gdp is inconsistent with cutting greenhouse emissions. If we fail to argue<br />
for and adopt a low carbon economy wonderful though they are initiatives<br />
like A Million low Carbon Jobs and Zero Carbon Britain will not see us<br />
hitting CO2 reduction targets.</p>
<p>3.<br />
<a href="http://blogs.independent.co.uk/2010/10/20/prosperity-without-growth-a-contra" target="_blank">http://blogs.independent.co.uk/2010/10/20/prosperity-without-growth-a-contra</a><br />
diction-in-terms/<br />
This is an example of the sort of response we are used to from our critics.</p>
<p>4.<a href="http://www.compassonline.org.uk/news/item.asp?n=14217"> http://www.compassonline.org.uk/news/item.asp?n=14217</a><br />
A good short summary of Richard Murphy&#8217;s 2011 book &#8220;The Courageous State&#8221;.<br />
This is surely what the Green Party economic ideas are about &#8230;&#8230;</p>
<p>5. <a href="http://www.sd-commission.org.uk/pages/the_principles.html" target="_blank">http://www.sd-commission.org.uk/pages/the_principles.html</a><br />
These are the five principles of sustainable development which have recently<br />
been given new life in the governments planning guidelines. An economic<br />
strategy that ignores this just shows how bone-headed our political leaders<br />
are.</p>
<p>6. <a href="http://mondediplo.com/2011/10/09germany" target="_blank">http://mondediplo.com/2011/10/09germany</a><br />
A frightening critique on the German Green Party &#8220;Neo-liberals on Bikes&#8221; and<br />
which the UK Green Party must learn lessons. My concern is that keeping<br />
quiet about our opposition to growth in GDP and failing to articulate a well<br />
argued alternative will quickly see us being subsumed within &#8220;politics as<br />
usual&#8221;.</p>
<p>Bernard Little</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/22/greens-question-the-value-of-economic-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stronger government if Labour respected the role of the opposition.</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/22/stronger-government-if-labour-respected-the-role-of-the-opposition/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/22/stronger-government-if-labour-respected-the-role-of-the-opposition/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:30:51 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jillian Creasy]]></category>
		<category><![CDATA[Community Assemblies]]></category>
		<category><![CDATA[Council AGM]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[Scrutiny Committees]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=10055</guid>
		<description><![CDATA[Dear Sir The recent referendum on elected mayors and the increase in Labour&#8217;s majority have led to a debate about &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2012/05/22/stronger-government-if-labour-respected-the-role-of-the-opposition/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/03/jillian-128-cropped.jpg"><img class="size-large wp-image-9552 alignright" title="jillian-128-cropped" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/03/jillian-128-cropped-1024x653.jpg" alt="" width="1024" height="653" /></a>Dear Sir</p>
<p>The recent referendum on elected mayors and the increase in Labour&#8217;s<br />
majority have led to a debate about &#8220;single party&#8221; government. Labour now<br />
hold nearly three quarters of the 84 seats on the council.  As one of the<br />
two opposition parties, we believe we have an important role to play in<br />
holding them to account, putting forward our alternatives to unfair cuts and<br />
privatisation and standing up for our constituents and local communities.</p>
<p>Two arenas for doing so are the seven Community Assemblies and five Scrutiny<br />
Committees (which are like the cross-party select committees in<br />
Westminster). Until now, a proportion of these bodies were chaired by<br />
opposition councillors, providing some balance. We were therefore<br />
disappointed that, at the Full Council AGM following the city council<br />
elections, Labour did not give a single scrutiny board chair to a member of<br />
the opposition.</p>
<p>Are Labour so sure they represent the whole city and every shade of opinion<br />
within it that they can safely stifle opposition in this way? Do they not<br />
value ideas from across the widest possible spectrum of elected politicians?<br />
Of course the leader and single-party cabinet can ultimately turn down<br />
proposals they disagree with, but would it not make for stronger government<br />
to respect the role of the opposition?</p>
<p>Yours faithfully</p>
<p>Cllr Jillian Creasy, Green Party</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/22/stronger-government-if-labour-respected-the-role-of-the-opposition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Day Against Homophobia and Transphobia</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/16/international-day-against-homophobia-and-transphobia/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/16/international-day-against-homophobia-and-transphobia/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:33:05 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Jillian Creasy]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[International Day Against Homophobia and Transphobia]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=10042</guid>
		<description><![CDATA[This Thursday  at 5.30pm in the Peace Gardens there will be an event to celebrate the International Day Against Homophobia &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2012/05/16/international-day-against-homophobia-and-transphobia/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This Thursday  at 5.30pm in the Peace Gardens there will be an event to celebrate the International Day Against Homophobia and Transphobia.</p>
<div id="attachment_9293" class="wp-caption alignleft" style="width: 1034px"><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/01/Creasy-2-Occupy-Rally-20-Jan-2012.jpg"><img class="size-large wp-image-9293" title="Jillian Creasy at Occupy Sheffield" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/01/Creasy-2-Occupy-Rally-20-Jan-2012-1024x569.jpg" alt="Jillian Creasy at Occupy Sheffield" width="1024" height="569" /></a><p class="wp-caption-text">Jillian Creasy at Occupy Sheffield</p></div>
<p>Cllr Jillian Creasy, Green Paty city councillor sent the following message of support and encourages Greens to come along.</p>
<p>&#8220;Sheffield Green Party sends its greetings to everyone gathered in the Peace<br />
Gardens to mark the International Day Against Homophobia and Transphobia. It<br />
is hard to believe that it was only 22 years ago that the World Health<br />
Organisation removed homosexuality from its list of mental disorders. We<br />
have made so much progress in terms of attitudes towards LGBT people since<br />
1990. But there is still a long way to go, in UK and internationally. We<br />
must allow gay and straight people to choose whether they want to enter into<br />
civil partnership, or marriage or neither. We must keep up the pressure on<br />
those countries where being gay is criminalised. Sorry I can&#8217;t be with you<br />
in person, but I&#8217;m with you in spirit and I&#8217;m sure I&#8217;ll hear the one<br />
minute&#8217;s noise as I&#8217;m cycling to another meeting.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/16/international-day-against-homophobia-and-transphobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, Sheffield is not set for a single party system!</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/12/no-sheffield-is-not-set-for-a-single-party-system/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/12/no-sheffield-is-not-set-for-a-single-party-system/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:25:03 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Electoral reform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jillian Creasy]]></category>
		<category><![CDATA[pfi]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[single party system]]></category>
		<category><![CDATA[Veolia]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=10027</guid>
		<description><![CDATA[12th May 2012 Dear Sir The Green Party believes in multi-party government. The whole point of electing councillors and MPs &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2012/05/12/no-sheffield-is-not-set-for-a-single-party-system/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/03/jillian.jpg"><img class="alignleft size-large wp-image-9556" title="Jilliansaveournhs" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/03/jillian-917x1024.jpg" alt="" width="917" height="1024" /></a>12th May 2012</p>
<p>Dear Sir</p>
<p>The Green Party believes in multi-party government. The whole point of<br />
electing councillors and MPs is so they can<br />
represent a range of views within the city council or parliament. As the<br />
third party in Sheffield, our voting power in the council is small, but we<br />
have influenced the larger parties on housing, energy,<br />
transport, community safety and many other issues. And we provide the<br />
only opposition to privatisation of council services, for<br />
instance waste management (Veolia) and the Highways PFI. If the number of<br />
Green Party councillors reflected our share of the vote across the city<br />
(10%) we could do even more.</p>
<p>Yours</p>
<p>Cllr Jillian Creasy, Green Party</p>
<p>This letter was in reply to the Star article <a href="http://www.thestar.co.uk/news/local/join-the-debate-is-sheffield-set-for-a-single-party-system-1-4527423">&#8220;Is Sheffield set for a single party system?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/12/no-sheffield-is-not-set-for-a-single-party-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Wroe:&#8221;Why I am on strike today&#8221;</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/10/graham-wroewhy-i-am-on-strike-today/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/10/graham-wroewhy-i-am-on-strike-today/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:46:50 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graham Wroe]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pensions dispute]]></category>
		<category><![CDATA[ucu]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=10002</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="650" height="510" type="application/x-shockwave-flash" data="http://www.youtube.com/v/5Hko2btDwFw&amp;"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/5Hko2btDwFw&amp;" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/05/saveourpensions.jpg"><img class="alignleft size-full wp-image-10006" title="saveourpensions" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/05/saveourpensions.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/10/graham-wroewhy-i-am-on-strike-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green narrowly lose out to Labour In Broomhill</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/04/green-narrowly-lose-out-to-labour-in-broomhill/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/04/green-narrowly-lose-out-to-labour-in-broomhill/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:05:44 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[Bernard Little]]></category>
		<category><![CDATA[Broomhill]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=9950</guid>
		<description><![CDATA[Broomhill Election Result 2012 Candidate Party Votes Percentage Dunn Jayne Labour 1303 37 Little Bernard Green 1102 31 Moffatt Timothy &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2012/05/04/green-narrowly-lose-out-to-labour-in-broomhill/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Broomhill Election Result 2012</p>
<table>
<tbody>
<tr>
<td><span style="color: #000000;">Candidate</span></td>
<td><span style="color: #000000;">Party</span></td>
<td><span style="color: #000000;">Votes</span></td>
<td><span style="color: #000000;">Percentage</span></td>
</tr>
<tr>
<td><span style="color: #ff0000;">Dunn Jayne<br />
</span></td>
<td><span style="color: #ff0000;">Labour</span></td>
<td><span style="color: #ff0000;">1303</span></td>
<td><span style="color: #ff0000;">37</span></td>
</tr>
<tr>
<td><span style="color: #008000;">Little Bernard</span></td>
<td><span style="color: #339966;">Green</span></td>
<td><span style="color: #008000;">1102</span></td>
<td><span style="color: #008000;">31</span></td>
</tr>
<tr>
<td><span style="color: #0000ff;">Moffatt Timothy</span></td>
<td><span style="color: #0000ff;">Conservative</span></td>
<td><span style="color: #0000ff;">197</span></td>
<td><span style="color: #0000ff;">6</span></td>
</tr>
<tr>
<td><span style="color: #ff9900;">Scriven Paul</span></td>
<td><span style="color: #ff9900;">Lib Dems</span></td>
<td><span style="color: #ff9900;">809</span></td>
<td><span style="color: #ff9900;">23</span></td>
</tr>
<tr>
<td><span style="color: #993366;">Sullivan Pat</span></td>
<td><span style="color: #ffcc00;"><span style="color: #993366;">UKIP</span><br />
</span></td>
<td><span style="color: #993366;">107</span></td>
<td><span style="color: #993366;">3</span></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Greens come close second, beating former leader of the Council, Paul Scriven into third place.</p>
<p><a href="https://www.sheffield.gov.uk/your-city-council/elections/election-results/2012/manor-castle.html">Full results here</a></p>
<p>&nbsp;</p>
<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/03/bernardsson1.jpg"><img class="alignleft size-large wp-image-9553" title="Bernardsaveournhs" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/03/bernardsson1-769x1024.jpg" alt="" width="769" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/04/green-narrowly-lose-out-to-labour-in-broomhill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greens hold Central Ward with 49%</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/04/greens-hold-central-ward-with-49/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/04/greens-hold-central-ward-with-49/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:54:16 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rob Murphy]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=9943</guid>
		<description><![CDATA[Central Ward Election Result 2012 Candidate Party Votes Percentage Mohammed Akbar Labour 1736 39 Owen Grey Conservative 161 4 Andrew &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2012/05/04/greens-hold-central-ward-with-49/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Central Ward Election Result 2012</p>
<table>
<tbody>
<tr>
<td><span style="color: #000000;">Candidate</span></td>
<td><span style="color: #000000;">Party</span></td>
<td><span style="color: #000000;">Votes</span></td>
<td><span style="color: #000000;">Percentage</span></td>
</tr>
<tr>
<td><span style="color: #ff0000;">Mohammed Akbar</span></td>
<td><span style="color: #ff0000;">Labour</span></td>
<td><span style="color: #ff0000;">1736</span></td>
<td>39</td>
</tr>
<tr>
<td><span style="color: #0000ff;">Owen Grey</span></td>
<td><span style="color: #0000ff;">Conservative</span></td>
<td><span style="color: #0000ff;">161</span></td>
<td>4</td>
</tr>
<tr>
<td><span style="color: #800080;">Andrew Kitson</span></td>
<td><span style="color: #800080;">UKIP</span></td>
<td><span style="color: #800080;">137</span></td>
<td>3</td>
</tr>
<tr>
<td><span style="color: #008000;">Rob Murphy</span></td>
<td><span style="color: #008000;">Green</span></td>
<td><span style="color: #008000;">2165</span></td>
<td>49</td>
</tr>
<tr>
<td><span style="color: #ffcc00;">Muhammad Zahar</span></td>
<td><span style="color: #ffcc00;">Lib Dem</span></td>
<td><span style="color: #ffcc00;">244</span></td>
<td>5</td>
</tr>
</tbody>
</table>
<p><a href="https://www.sheffield.gov.uk/your-city-council/elections/election-results/2012/manor-castle.html">Full results here</a></p>
<p>&nbsp;</p>
<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/201204051716222.jpg"><img class="alignleft size-large wp-image-9636" title="Rob Murphy April 2012" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/201204051716222-1024x576.jpg" alt="" width="1024" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/04/greens-hold-central-ward-with-49/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greens push to win in Central and Broomhill</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/02/greens-push-to-win-in-central-and-broomhill/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/02/greens-push-to-win-in-central-and-broomhill/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:37:55 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[Bernard Little]]></category>
		<category><![CDATA[Broomhill]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rob Murphy]]></category>
		<category><![CDATA[bernard little]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=9968</guid>
		<description><![CDATA[Sheffield Green Party are hopeful of coming out on top in close battles in Central and Broomhill wards in the &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2012/05/02/greens-push-to-win-in-central-and-broomhill/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/DSC0252.jpg"><img class="alignleft size-large wp-image-9610" title="Rob Jillian and Bernard" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/DSC0252-1024x685.jpg" alt="" width="1024" height="685" /></a>Sheffield Green Party are hopeful of coming out on top in close battles in Central and Broomhill wards in the local elections on May 3rd. Cllr Rob Murphy aims to defend a 193 vote majority over Labour in Central ward. Bernard Little aims to take Broomhill from the Lib Dems – after closing the gap in recent elections.</p>
<p>Election Agent Eamonn Ward comments :</p>
<p>&#8220;Greens offer voters a real alternative to the mainstream parties on May 3rd. Central will be close between us and Labour as it always is. But we are the only party doing consistent year round work across the whole of the ward. That work has pushed our vote up year after year since Jillian Creasy was elected as the first Green councillor in 2004.’</p>
<p>He continues : ‘Broomhill looks like a close 3 way contest with Labour and the Lib Dems. We lost our ward agent at a crucial time in early 2011 due to personal reasons. This year we have tripled our activity to back up year round work. Bernard Little has been firmly focused on ward issues and has pledged to push for the community-developed Broomhill Ward Action Plan if elected.&#8221; ENDS</p>
<p>For more information please contact Sheffield Green Party Press Officer Eamonn Ward at  eamonn.ward@btopenworld.com.</p>
<p>Note :</p>
<p>Candidate profiles and election leaflets can be viewed at <a href="http://sheffieldgreenparty.org.uk/area/">http://sheffieldgreenparty.org.uk/area/</a></p>
<p>Promoted by Eamonn Ward, 73 Eskdale Rd, Sheffield, S6 1Sl on behalf of Sheffield Green Party</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/02/greens-push-to-win-in-central-and-broomhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broomhill Election Leaflet 2012</title>
		<link>http://sheffieldgreenparty.org.uk/2012/05/02/broomhill-election-leaflet-2012/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/05/02/broomhill-election-leaflet-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:36:05 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[Bernard Little]]></category>
		<category><![CDATA[Broomhill]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bernard little]]></category>
		<category><![CDATA[the real alternative]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=9820</guid>
		<description><![CDATA[2012 Election Leaflet See the Broomhill page for more information or find your local candidate here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/Green-Party-Election-12-Broomhill_Broomhill1.pdf">2012 Election Leaflet</a></p>
<p><a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/Green-Party-Election-12-Broomhill_Broomhill1.pdf"><img class="alignleft size-full wp-image-9810" title="broomhillfrontcover2012" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/broomhillfrontcover2012.jpg" alt="" width="578" height="828" /></a>See the <a href="http://sheffieldgreenparty.org.uk/area/broomhill/">Broomhill page</a> for more information <a href="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/Green-Party-Election-12-Broomhill_Broomhill1.pdf"><img class="alignleft size-full wp-image-9809" title="broomhillgraph" src="http://sheffieldgreenparty.org.uk/wp-content/uploads/2012/04/broomhillgraph.jpg" alt="" width="563" height="369" /></a>or <a href="http://sheffieldgreenparty.org.uk/area/">find your local candidate here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2012/05/02/broomhill-election-leaflet-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re elect Rob Murphy in Central Ward</title>
		<link>http://sheffieldgreenparty.org.uk/2012/04/29/re-elect-rob-murphy-in-central-ward/</link>
		<comments>http://sheffieldgreenparty.org.uk/2012/04/29/re-elect-rob-murphy-in-central-ward/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:30:01 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[City Wide]]></category>
