User Login.

Register.

2003 Election Results

Ward Candidate Green Lab LibDem Con Other Total Vote %Green Position
Beauchief Christina Hespe 336 1297 2522 675 - 4830 7.0 4th
Broomhill Gill Booth 561 704 2100 663 - 4028 13.9 4th
Burngreave Chris Sissons* 215 1347 508 239 - 2309 9.3 4th
Castle Graham Wroe* 273 1402 316 166 - 2157 12.7 3rd
Please note a much lower Green vote was published on the Council website and in newspapers for Castle ward. This was an error by the Elections Office.
Chapel-Green Craig Scaman 204 1885 2056 343 - 4488 4.5 4th
Darnall Linda Duckenfield 130 1907 1053 290 - 3715 3.5 4th
Dore Dawn Biram* 216 926 3278 2401 - 6821 3.2 4th
Ecclesall Gemma Lock* 471 788 3698 2112 - 7069 6.7 4th
Firth Park Steve Marshall * 288 1585 569 307 - 2749 10.5 4th
Hallam Robert Murphy* 391 977 3338 1985 - 6691 5.8 4th
Heeley Rob Unwin 511 1339 1442 383 202 3877 13.2 3rd
Hillsborough Chris McMahon 271 1787 1581 378 - 4017 6.7 4th
Intake Eamonn Ward 224 2027 1049 367 - 3667 6.1 4th
Netheredge Mervyn Smith* 681 1314 2476 382 - 4853 14.0 3rd
Netherthorpe Bernard Little* 648 1044 1334 164 - 3190 20.3 3rd
Sharrow Jillian Creasy * 686 1288 678 207 120 3061 22.4 SECOND
Stocksbridge Angela Roberts 175 911 1383 177 - 2646 6.6 4th
Walkley Nicola Freeman 517 1302 1690 265 - 3774 13.7 3rd

The highlight of this election was Jillian Creasy getting second place in Sharrow, narrowly beating the Lib Dems.