May 5th 2005 Sheffield Central
In 2005 we saved our first ever deposit in Sheffield with a wonderful 6%.
Labour hold, despite being a massive 11% down in the share of the vote.
| Name | Party | Votes | % | +/- % | |
| Richard Caborn | Labour | 14,950 | 49.86 | -11.59 | |
| Ali Qadar | Liberal Democrat | 7,895 | 26.33 | +6.6 | |
| Samantha George | Conservative | 3,094 | 10.32 | -0.62 | |
Bernard Little |
Green | 1,808 | 6.03 | +2.68 | |
| Maxine Bowler | Respect | 1284 | 4.28 | +4.28 | |
| Mark Payne | BNP | 539 | 1.80 | +1.80 | |
| Charlotte Arnott | UKIP | 415 | 1.38 | +0.53 | |
| Majority | 7055 | 23.53 | |||
| Turnout | 29985 | 50.09 | +1.61 |
We have stood in Central in every General Election since 1992, gradually increasing our share of the vote from 2.3%
2001 Sheffield Central
Labour hold
| Name | Party | Votes | % | +/- % | |
| Richard Caborn | Labour | 18,477 | 61.4 | -2.2 | |
| Ali Qadar | Liberal Democrat | 5,933 | 19.7 | +2.5 | |
| Noelle Brelsford | Conservative | 3,289 | 10.9 | -1.0 | |
Bernard Little |
Green | 1,008 | 3.4 | +0.8 | |
| Nick Riley | Socialist Alliance | 754 | 2.5 | ||
| David Hadfield | Socialist Labour | 289 | 1.0 | ||
| Elizabeth Schofield | UK Independence | 257 | 0.9 | ||
| Robert Driver | Workers Rev | 62 | 0.2 | 0.0 | |
| Majority | 12,544 | 41.7 | |||
| Turnout | 30,069 | 48.5 | -4.5 |
1997 Sheffield Central
| Name | Party | Votes | % |
| Richard Caborn | Labour | 23,179 | 63.6 |
| Ali Qadar | Liberal Democrat | 6,273 | 17.2 |
| Martin Hess | Conservative | 4,341 | 11.9 |
Andy D’Agorne |
Green | 954 | 2.6 |
| Anthony Brownlow | Referendum | 863 | 2.4 |
| Ken Douglas | Socialist Party | 466 | 1.3 |
| Maureen Aitken | ProLife Alliance | 280 | 0.8 |
| Michael Driver | Workers Rev | 63 | 0.2 |
| Majority | 16,906 | 46.4 | |
| Turnout | 36,419 | 53.0 |
1992 Sheffield Central
| Name | Party | Votes | % |
| Richard Caborn | Labour | 22764 | 68.7 |
| Vernon Davies | Conservative | 5470 | 16.5 |
| Andy Sangar | Lib Dem | 3856 | 11.6 |
Graham Wroe |
Green | 750 | 2.3 |
| Martin Clark | Justice for the Jobless | 212 | 0.6 |
| Jo O’Brien | Communist League | 92 | 0.2 |
| Majority | 17294 | 52.2 | |
| Turnout | 33144 | 56.1 |