User Login.

Register.

2010 General Election results

We stood in 3 of the 6 Sheffield constituencies. Nationally the Green Party was again disagvantaged by our unfair electoral system, but we gained the breakthrough we have been waiting for by electing Caroline Lucas to parliament.Sheffield Central was the Green Parties 12th best seat in the country in percentage terms.

* means defending Party or MP

Brightside and Hillsborough - (*) compared to former Brightside constituency

Party Candidate Votes % ±%(*)
BNP John SHELDON 3026 8 +1.8
Conservative John SHARP 4458 11 +2
UK Independence Pat Sullivan 1659 4 +0.8
Labour* David BLUNKETT 21400 55 -13.5
Liberal Democrats Jonathan HARSTON 7768 20 +15.7
Trade Unionist and Socialist Coalition Maxine Bowler 656 2 +2
Majority 0 0 0
Turnout 0 0 0

Central - (*) compared to old Central constituency that included Burngreave but not Broomhill and Walkley

Party Candidate Votes % ±%(*)
Conservative Andrew LEE 4206 10.1 -0.2
Green Party Jillian CREASY 1556 3.8 -2.2
Labour* Paul BLOMFIELD 17138 41.3 -8.6
Liberal Democrats Paul SCRIVEN 16973 40.9 +12.6
Independent Rod RODGERS 40 0.1 +0.1
UK Independence Jeffrey SHAW 652 1.6 +0.2
BNP Tracey SMITH 903 2.2 +2.2
Majority 0 0 0
Turnout 0 0 0

Hallam

Party Candidate Votes % ±%
Conservative Nicola BATES 12040 23.5 -6.3
Green Party Steve BARNARD 919 1.8 -1.5
Independent Martin FITZPATRICK 429 0.8 +0.8
Labour Jack SCOTT 8228 16.1 +3.5
Liberal Democrats* Nick CLEGG 27324 53.4 +2.2
English Democrats David WILDGOOSE 586 1.1 +1.1
UK Independence Nigel JAMES 1195 2.3 +1.2
Christian Party Ray GREEN 250 0.5 -0.6
Monster Raving Loony Party Mark ADSHEAD 164 0.3 0
Majority 15284 29.9%
Turnout

Heeley

Party Candidate Votes % ±%
Conservative Anne CROMPTON 7081 17.3 +2.7
Green Party Gareth ROBERTS 989 2.4 -1.5
Labour* Meg MUNN 17409 42.6 -11.4
Liberal Democrats Simon CLEMENT-JONES 11602 28.4 +7.8
UK Independence Charlotte ARNOTT 1530 3.7 +1.4
BNP John BEATSON 2260 5.5 +1.6
Majority 5807 14.2
Turnout 62.6

Penistone and Stocksbridge

Party Candidate Votes % %+/-
Conservative Spencer PITFIELD 14516 31.2 +7.5
English Democrats Paul McEnhill 492 1.1 +1.1
Labour* Angela SMITH 17565 37.8 -7.4
Liberal Democrats Ian CUTHBERTSON 9800 21.1 -3.7
UK Independence Grant FRENCH 1936 4.2 +2.5
BNP Paul JAMES 2207 4.7 0
Majority 3049 6.6
Turnout

South East

Party Candidate Votes % ±%
BNP Christopher HARTIGAN 2345 5.7 +1.6
Conservative Nigel BONSON 7202 17.4 +3
UK Independence Jonathan ARNOTT 1889 4.6 +0.2
Labour* Clive BETTS 20169 48.7 -11.6
Liberal Democrats Gail SMITH 9664 23.3 +6.4
Communist Party of Britain Steven ANDREW 139 0.3 +0.3
Majority 0 0
Turnout 0 0

Sheffield General Election Result 2010 Overall

Party Seats Gains Net Gain & Loss Seats % Votes % Votes per MP
BNP 0 0 0 0 10741 4.1
Conservative 0 0 0 0 52546 19.0
Green Party 0 0 0 0 3876 1.3
Independent 0 0 0 0 429 0.2
Labour 5 0 0 83.3 101909 39.1 20381
Liberal Democrats 1 0 0 16.6 76517 31.9 76517
Trade Union and Socialist Coalition 0 0 0 0 656 0.3
UK Independence 0 0 0 0 8771 3.4
Communist Party 0 0 0 0 139 0.1
Christian Party 0 0 0 0 441 0.2
Monster Raving Loony 0 0 0 0 164 0.1
English Democrats 0 0 0 0 1570 0.6
Turnout 260958 100