May 5th 2005
In 2005 Rob Cole was successful in attracting many student votes and raised the profile of the Greens in Hallam, trebling the share of the vote since we last stood in 1992.
Lib Dem hold despite their share of the vote going down 4% which must be largly due to our vote.
| Name | Party | Votes | % | +/- % | |
| Nick Clegg | Lib Dem | 20710 | 51.23 | -4.21 | |
| Spencer Pitfield | Con | 12208 | 29.75 | -1.25 | |
| Mahroof Hussain | Lab | 5110 | 12.64 | +0.20 | |
Rob Cole |
Green | 1331 | 3.29 | 3.29 | |
| Sid Cordle | CPA | 441 | 1.09 | 1.09 | |
| Nigel James | UKIP | 438 | 1.08 | -0.04 | |
| Ian Senior | BNP | 369 | 0.91 | 0.91 | |
| Majority | 8682 | 21.48 | |||
| Turnout | 40427 | 67.82 |
In 1997 and 2001 we wanted to stand in Hallam but couldn’t raise enough money for a good campaign. In 1992 Mallen Baker contested Hallam for the Greens.
1992 Sheffield Hallam
Conservative hold
| Name | Party | Votes | % | +/- % | |
| Irvine Patnick | Con | 24,693 | 45.5 | ||
| Peter Gold | Liberal Democrat | 17,952 | 33.1 | ||
| Veronica Hardstaff | Lab | 10,930 | 20.1 | ||
Mallen Baker |
Green | 473 | 0.9 | ||
| Richard Hurlford | NLP | 101 | 0.2 | ||
| Theresa Clifford | Revolutionary Communist Party | 99 | 0.2 | ||
| Majority | 12,544 | 41.7 | |||
| Turnout | 54248 | 56.1 |
1987 Sheffield Hallam
Conservative hold
| Name | Party | Votes | % |
| Irvine Patnick | Con | 25649 | 46.3 |
| Peter Gold | Liberal Democrat | 18012 | 32.5 |
| Mukesh Savani | Lab | 11290 | 20.4 |
Leela Spencer |
Green | 459 | 0.8 |
| Majority | Con | 7637 | 13.8% |