May 5th 2005 Heeley
In 2005 we nearly doubled our vote in Heeley, but were frustrated by being beaten into 5th place by just 2 votes from the BNP.
Labour hold.
| Name | Party | Votes | % | +/- % | |
| Meg Munn | Labour | 18,405 | 53.98 | -2.99 | |
| Colin Ross | Liberal Democrat | 7035 | 20.63 | -2.06 | |
| Aster Crawshaw | Conservative | 4,987 | 14.63 | +0.38 | |
| John Beatson | BNP | 1,314 | 3.85 | +3.85 | |
Rob Unwin |
Green | 1312 | 3.85 | +1.58 | |
| Mark Suter | UKIP | 775 | 2.27 | +0.42 | |
| Mark Dunnell | Socialist Alliance | 265 | 0.78 | 0.78 | |
| Majority | 11,370 | 33.35 | |||
| Turnout | 34,093 | 57.06 | +2.66 |
We stood in Heeley for the fist time in 2001, gaining a respectable 4th place.
2001 Sheffield Heeley
Labour hold
| Name | Party | Votes | % | +/- % | |
| Meg Munn | Labour | 19,452 | 57.0 | -3.7 | |
| Dave Willis | Liberal Democrat | 7,748 | 22.7 | +1.4 | |
| Carolyn Abbott | Conservative | 4,864 | 14.2 | -1.4 | |
Rob Unwin |
Green | 774 | 2.3 | ||
| Brian Fischer | Socialist Labour | 667 | 2.0 | ||
| David Dunn | UK Independance | 643 | 1.9 | 0.9 | |
| Majority | 11,704 | 34.3 | |||
| Turnout | 34,139 | 54.4 | -10.6 |