<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheffield Green Party &#187; wind turbines</title>
	<atom:link href="http://sheffieldgreenparty.org.uk/tag/wind-turbines/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheffieldgreenparty.org.uk</link>
	<description>Fair is worth fighting for</description>
	<lastBuildDate>Tue, 22 May 2012 16:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can we trust the Lib Dems to deliver?</title>
		<link>http://sheffieldgreenparty.org.uk/2010/02/16/can-we-trust-the-lib-dems-to-deliver/</link>
		<comments>http://sheffieldgreenparty.org.uk/2010/02/16/can-we-trust-the-lib-dems-to-deliver/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:31:56 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Steve Barnard]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[libdems]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=3058</guid>
		<description><![CDATA[Sir Nick Clegg has pledged that a Lib Dem government would build more wind turbines. UK business leaders, including Sir &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2010/02/16/can-we-trust-the-lib-dems-to-deliver/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sir</p>
<p><a href="http://sheffieldgreenparty.org.uk/?attachment_id=1853"><img class="size-full wp-image-1853  alignright" title="turbine" src="http://sheffieldgreenparty.org.uk/files/2009/12/turbine.jpg" alt="" width="160" height="235" /></a>Nick Clegg has pledged that a Lib Dem government would build more wind turbines. UK business leaders, including Sir Richard Branson, say that the UK economy is too dependent on oil and needs to adapt to a future of high energy costs.</p>
<p>Over the past decade the government has missed a real opportunity to promote policies that will both create jobs and tackle climate change. We need to future-proof our economy via expansion in renewable energy production and public transport. This will make sure our economy stable and secure. Only the government has the capacity to organise the development of our economy on this scale.</p>
<p>Mr Clegg&#8217;s proposals are a recognition of these facts but can we trust the Lib Dems to deliver? The Lib Dem&#8217;s local record on renewable energy projects is poor. When they took control of the Sheffield council in 2008 they immediately cancelled a study into wind power in the city. They have also objected to wind farms in neighbouring authorities and have failed to come up with a plan to increase local energy production.</p>
<p>The Green Party has taken the lead in recognising the dangers posed by raising oil prices and bringing forward practical solutions. Our Green New Deal proposals to create 1 million jobs in the recession have been on the table since July 2008. We are still pushing nationally and locally for those in power to implement them.</p>
<p>Steve Barnard</p>
<p>Prospective Parliamentary Candidate, Sheffield Hallam</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2010/02/16/can-we-trust-the-lib-dems-to-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another windfarm turned down</title>
		<link>http://sheffieldgreenparty.org.uk/2009/12/28/another-windfarm-turned-down/</link>
		<comments>http://sheffieldgreenparty.org.uk/2009/12/28/another-windfarm-turned-down/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:52:21 +0000</pubDate>
		<dc:creator>Graham Wroe</dc:creator>
				<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Letters to the press]]></category>
		<category><![CDATA[Steve Barnard]]></category>
		<category><![CDATA[Stocksbridge and Upper Don]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=2212</guid>
		<description><![CDATA[Dear Editor, The windfarm at Sheephouse Heights, north of  Stocksbridge has been turned down. This is short-sighted especially as the world comes &#8230; <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2009/12/28/another-windfarm-turned-down/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1328" title="big-windmill" src="http://sheffieldgreenparty.org.uk/files/2009/12/big-windmill.jpg" alt="big-windmill" width="160" height="235" />Dear Editor,</p>
<p>The windfarm at Sheephouse Heights, north of  Stocksbridge has been turned down. This is short-sighted especially as the world comes to terms with the failure to get a real deal at Copenhagen and as constraints in oil supply begin to bite.</p>
<p>The anti-wind lobby campaign played on Stocksbridge resident&#8217;s fears but their main argument was about the visual impact. Their model letter for people to complain to Barnsley council said, &#8221;The application has significant visual impact&#8230; on a tranquil hillside providing picturesque rural views. It is sited in the Green Belt impacting on our rural environment and Open Space and turbines, unlike the pylons, we can&#8217;t see through them, they are 3 times as big and they move.&#8221; So in effect turbines are uglier than the existing electric pylons because they rotate.</p>
<p>The Planning Board took their lead from politicians who failed to deliver a fair, ambitious and legally binding agreement at Copenhagen.  It is easy for councillors in South Yorkshire to ignore the science and the global concern if Presidents and Prime Ministers cannot respond to the threat that climate change poses to humanity.<br />
This decision does matter. We could lead the way in Europe on solar, tidal and wind energy to cut our oil dependency and tackled climate change. Renewable energy surrounds us and it should be used to reduce our impact on the planet. It is a key ingredient for the future to offer hope to our children and grandchildren.<br />
Yours sincerely<br />
Steve BarnardProspective Candidate Sheffield HallamGreen Party</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2009/12/28/another-windfarm-turned-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines-the answers</title>
		<link>http://sheffieldgreenparty.org.uk/2008/08/19/wind-turbines-the-answers/</link>
		<comments>http://sheffieldgreenparty.org.uk/2008/08/19/wind-turbines-the-answers/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:15:16 +0000</pubDate>
		<dc:creator>Sheffield Green Party</dc:creator>
				<category><![CDATA[Bernard Little]]></category>
		<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Letters to the press]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=2889</guid>
		<description><![CDATA[The economics of wind turbines <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2008/08/19/wind-turbines-the-answers/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>August 19</strong><a rel="attachment wp-att-1328" href="http://sheffieldgreenparty.org.uk/2008/07/24/green-blow-in-wind-farm-fight/big-windmill/"><img class="size-full wp-image-1328 alignright" title="big-windmill" src="http://sheffieldgreenparty.org.uk/files/2009/12/big-windmill.jpg" alt="" width="160" height="235" /></a><strong>th 2008</strong><br />
Dear Editor.</p>
<p>Ralph Johnson has asked me to answer a number of relevant questions<br />
about wind turbines (Star 11 August). Here goes:</p>
<p>The current price of turbines is around £1.5 million per megawatt<br />
produced. This would power about 600 houses for 25 years at an annual<br />
cost per house of around £100. This includes the cost of excavation,<br />
installation, electricity substation and grid connection. The bigger the<br />
wind farm, the lower the overall cost per megawatt. They create<br />
construction, operation and maintenance jobs and use the services of<br />
local companies.</p>
<p>Developers approach investment like a mortgage, paying off capital and &gt;<br />
interest over the life of the wind farm which might be 20 to 25 years.<br />
Within 6 months turbines have prodcued the energy used in construction<br />
and are then delivering carbon free energy. Turbines have enough wind to<br />
generate energy for about 85% of the year on average. They also need to<br />
be shut down for service, maintenance and the equivalent of an MOT every<br />
6 months or so.</p>
<p>If Ralph or anyone else has further questions about wind energy, the<br />
government has a Q &amp; A at<a href="http://www.berr.gov.uk/"> www.berr.gov.uk</a>.</p>
<p>Yours Sincerely<br />
Sheffield Green Party Cllr. Bernard Little</p>
<p><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2008/08/19/wind-turbines-the-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines are not a noise nuisance</title>
		<link>http://sheffieldgreenparty.org.uk/2008/07/20/wind-turbines-are-not-a-noise-nuisance/</link>
		<comments>http://sheffieldgreenparty.org.uk/2008/07/20/wind-turbines-are-not-a-noise-nuisance/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:01:46 +0000</pubDate>
		<dc:creator>Sheffield Green Party</dc:creator>
				<category><![CDATA[Bernard Little]]></category>
		<category><![CDATA[City Wide]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Letters to the press]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://sheffieldgreenparty.org.uk/?p=3355</guid>
		<description><![CDATA[excessive noise from Wind turbines only opinion <a class="meta-nav" href="http://sheffieldgreenparty.org.uk/2008/07/20/wind-turbines-are-not-a-noise-nuisance/">Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1328" href="http://sheffieldgreenparty.org.uk/2008/07/24/green-blow-in-wind-farm-fight/big-windmill/"><img class="alignright size-full wp-image-1328" title="big-windmill" src="http://sheffieldgreenparty.org.uk/files/2009/12/big-windmill.jpg" alt="" width="160" height="235" /></a>Dear Editor,</p>
<p>I am responding to Pauline Groobey from Penistone, who lives in a quiet rural setting, and is objecting on the basis of health risk and noise to a nearby wind-farm proposal. (The Star July 15th)</p>
<p>In 25 years of wind generation, with 68,000 turbines across the world, there are no significant reports of health issues. Evidence produced by an independent study on public concern about noise from wind turbines, by the DTI concluded that there is no evidence of health effects from low frequency noise. (Source: Hayes McKenzie report on Noise arising from Wind Farms). The Dr Harry study on Wind Turbines, Noise and Health, which is often used by anti wind farm campaigners, is based on selected opinion rather than science.</p>
<p>Every wind turbine development requires a noise assessment which can be validated by an Environmental Health Officer. Wherever there has been independent noise monitoring it has been found not to be a problem. I urge<br />
those who still have doubts to stand under the wind turbines at Thurlstone.</p>
<p>If we were to build at a minimum distance of 2km from a house it would restrict where we could site wind turbines to places like National Parks. Contrary to what Ms Groobey states, Denmark is in the middle of a major program of upgrading its onshore wind turbines.</p>
<p>We all have to cope with inconvenient low levels of background noise from neighbours, traffic, and so on. Modern wind turbines, correctly sited, produce much less sound. We are approaching a world where oil will cost a premium as supplies run out, where we need to avoid the risk of irreversible climate change, and where renewable sources such as wind are an urgent priority. But also, where we can look forward to swapping the roar of a petrol engine for the gentle whoosh of a wind turbine blade.</p>
<p>Yours Sincerely</p>
<p>Sheffield City Green Party Cllr Bernard Little.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldgreenparty.org.uk/2008/07/20/wind-turbines-are-not-a-noise-nuisance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

